Illustration of the Diet of the Empire
帝國議會之圖.
Artist
Hasegawa Chikuyō
(Japanese, active c. 1880)
CultureJapanese
Daten.d.
Mediumcolor woodblock print on paper
Dimensions14 11/16 × 28 3/8 in. (37.3 × 72.1 cm)
sheet (a): 14 9/16 × 9 3/4 in. (37 × 24.7 cm)
sheet (b): 14 5/8 × 9 3/4 in. (37.1 × 24.8 cm)
sheet (c): 14 5/8 × 9 3/4 in. (37.1 × 24.7 cm)
sheet (a): 14 9/16 × 9 3/4 in. (37 × 24.7 cm)
sheet (b): 14 5/8 × 9 3/4 in. (37.1 × 24.8 cm)
sheet (c): 14 5/8 × 9 3/4 in. (37.1 × 24.7 cm)
Classificationsprints
Credit LineThe Gene and Susan Roberts Collection
Object number2022.46.52a-c
On View
Not on view